Satin Turquoise Vest & Tie tuxedo or suit. 
Set includes pants, vest, shirt and your choice of jacket and long tie or bow tie. Jacket & Pants in Black. 
Available with the following jackets:
 Bond  Jacket (2 button notch classic tuxedo)
 Leo Jacket (3 button suit)
 Sammi  Jacket (Classic tailcoat tuxedo)
Standard Tuxedo  Size Chart – Peanut Butter Collection
| SIZE | Jacket Length | Chest | Pants Length | Waist |  | 
|  |  |  |  |  | 
| 0 (6-9 months) | 12 ¼ | 23 ½ | 16 | 18-20 | 
| 1 (1 year old) | 13 ½ | 24 ½ | 17 ½ | 19-21 | 
| 2 | 14 ¾ | 25 ½ | 19 | 20-22 | 
| 3 | 16 | 26 ½ | 20 ½ | 21-23 | 
| 4 | 17 ¼ | 27 ½ | 22 | 22-24 | 
| 5 | 18 ½ | 28 ½ | 24 | 23-25 | 
| 6 | 19 ¾ | 29 ½ | 25 ½ | 24-26 | 
| 7 | 20 | 30 ½ | 27 | 25-27 | 
| 8 | 21 | 34 | 29 ½ | 26-30 | 
| 10 | 22 ½ | 35 | 31 ½ | 26-30 | 
| 12 | 24 | 36 | 33 ½ | 27-31 | 
| 14 | 25 ½ | 37 | 35 ½ | 28-32 | 
| 16 | 27 | 38 | 37 ½ | 29-33 | 
| 
 This size chart is to be used only as a guide.  Design & fit of each individual style will effect the size needed to be ordered.  Garments are NOT made to customer's measurements.  Most manufacturers allow for a "production tolerance", meaning, that measurements can vary plus/minus 1"-2" from chart. It is rare that a formal gown fits any body perfectly, usually alterations need to be done by a professional seamstress for a smooth and tailored fit. Elegant Gowns is not responsible for the size selected nor the cost of alterations necessary to custom fit.
 |